




























‹
›
Villa Celeste
Vourvourou, Sithonia , Halkidiki Peninsulas , ID: HALK06

Guests
11-12

Bedrooms
6

Bathrooms
2

House to Beach
On beach (50 m. or less)

Villa Type
Autonomous Villa
Villa Description
A one-of-a-kind villa, located among the pine trees in a majestic area, with the sea right in front of your feet. Be drawn into this enchanting residence by its unique location and the calming sounds of the sea waves leaping on the shore.
The villa is consisted of two different levels with individual access.
Each level has two double bedrooms and one twin bedroom, kitchen, living room and bathroom.
Having a swim in the sandy beach that is private in front of the house will make you fall in love with the place.You can relax in the afternoon with a bbq in the yard and enjoy the view to Diaporos island.
Bedrooms & Bathrooms
4 Double Bedroom with A/C
2 Twin Bedroom with A/C
2 Bathrooms-Toilet
Layout
Ground Floor: Bathroom Two Double Bedroom One Twin Bedroom 1st Floor: Bathroom Two Double Bedroom One Twin Bedroom
Location Type
Beach front
Facilities
INDOOR
ACCOMMODATION: Beds: 4 Queen , 2 Full
Bathroom Types: Shared , With Shower , With hair dryer(s)
Staircase: Internal
COOLING & HEATING: A-C All bedrooms
COMMUNICATION & ENTERTAINMENT: Internet ADSL , Free , Flat Screen TV HD
KITCHEN & HOUSE SUPPORT: American Open , Stove Electric , Oven Electric , Fridge , Fully Equipped , Coffee Maker Drip (American) , Clothes Washer
OUTDOOR
BEACH-POOL: On Beach
TERRACE-GARDEN: Sunbeds , Terrace Furniture , Outside Dining Area , BBQ Coal , Beach Chairs , Beach Umbrellas , Beach or Pool Towels
Services
INCLUDED
SERVICES
OPTIONAL
SERVICES
Kids
Services
Policies
∙ Damage Deposit Required
∙ Prior permission required
∙ Baby Cot , Crib
∙ Smoking outdoors only
Map
To beach: 0.03 km
To airport: 120 km
To port: n-a km
To shopping: 1.5 km
To restaurant: 1.5 km
Prices & Availability
VILLA PRICE CATEGORY (PEAK SEASON): 1001-1500 €
March 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 ? | 2 ? | 3 ? | 4 ? | 5 ? | 6 ? | 7 ? |
8 ? | 9 ? | 10 ? | 11 ? | 12 ? | 13 ? | 14 ? |
15 ? | 16 ? | 17 ? | 18 ? | 19 ? | 20 ? | 21 ? |
22 ? | 23 ? | 24 ? | 25 ? | 26 ? | 27 ? | 28 ? |
29 ? | 30 ? | 31 ? | ||||
April 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
May 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 ? | 2 ? | |||||
3 ? | 4 ? | 5 ? | 6 ? | 7 ? | 8 ? | 9 ? |
10 ? | 11 ? | 12 ? | 13 ? | 14 ? | 15 ? | 16 ? |
17 ? | 18 ? | 19 ? | 20 ? | 21 ? | 22 ? | 23 ? |
24 ? | 25 ? | 26 ? | 27 ? | 28 ? | 29 ? | 30 ? |
31 ? |
June 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 ? | 2 ? | 3 ? | 4 ? | 5 ? | 6 ? | |
7 ? | 8 ? | 9 ? | 10 ? | 11 ? | 12 ? | 13 ? |
14 ? | 15 ? | 16 ? | 17 ? | 18 ? | 19 ? | 20 ? |
21 ? | 22 ? | 23 ? | 24 ? | 25 ? | 26 ? | 27 ? |
28 ? | 29 ? | 30 ? | ||||
July 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 ? | 2 ? | 3 ? | 4 ? | |||
5 ? | 6 ? | 7 ? | 8 ? | 9 ? | 10 ? | 11 ? |
12 ? | 13 ? | 14 ? | 15 ? | 16 ? | 17 ? | 18 ? |
19 ? | 20 ? | 21 ? | 22 ? | 23 ? | 24 ? | 25 ? |
26 ? | 27 ? | 28 ? | 29 ? | 30 ? | 31 ? | |
August 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 ? | ||||||
2 ? | 3 ? | 4 ? | 5 ? | 6 ? | 7 ? | 8 ? |
9 ? | 10 ? | 11 ? | 12 ? | 13 ? | 14 ? | 15 ? |
16 ? | 17 ? | 18 ? | 19 ? | 20 ? | 21 ? | 22 ? |
23 ? | 24 ? | 25 ? | 26 ? | 27 ? | 28 ? | 29 ? |
30 ? | 31 ? |
September 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 ? | 2 ? | 3 ? | 4 ? | 5 ? | ||
6 ? | 7 ? | 8 ? | 9 ? | 10 ? | 11 ? | 12 ? |
13 ? | 14 ? | 15 ? | 16 ? | 17 ? | 18 ? | 19 ? |
20 ? | 21 ? | 22 ? | 23 ? | 24 ? | 25 ? | 26 ? |
27 ? | 28 ? | 29 ? | 30 ? | |||
October 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 ? | 2 ? | 3 ? | ||||
4 ? | 5 ? | 6 ? | 7 ? | 8 ? | 9 ? | 10 ? |
11 ? | 12 ? | 13 ? | 14 ? | 15 ? | 16 ? | 17 ? |
18 ? | 19 ? | 20 ? | 21 ? | 22 ? | 23 ? | 24 ? |
25 ? | 26 ? | 27 ? | 28 ? | 29 ? | 30 ? | 31 ? |
November 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 ? | 2 ? | 3 ? | 4 ? | 5 ? | 6 ? | 7 ? |
8 ? | 9 ? | 10 ? | 11 ? | 12 ? | 13 ? | 14 ? |
15 ? | 16 ? | 17 ? | 18 ? | 19 ? | 20 ? | 21 ? |
22 ? | 23 ? | 24 ? | 25 ? | 26 ? | 27 ? | 28 ? |
29 ? | 30 ? | |||||
December 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 ? | 2 ? | 3 ? | 4 ? | 5 ? | ||
6 ? | 7 ? | 8 ? | 9 ? | 10 ? | 11 ? | 12 ? |
13 ? | 14 ? | 15 ? | 16 ? | 17 ? | 18 ? | 19 ? |
20 ? | 21 ? | 22 ? | 23 ? | 24 ? | 25 ? | 26 ? |
27 ? | 28 ? | 29 ? | 30 ? | 31 ? | ||
00 Booked or Unavailable
- If no price appears the dates you want, Contact Us for a quote
- Shown prices do not include VAT, where it applies
- Prices do not include national or local taxes (eg Environmental Sustainability Tax)
- Prices do not include any services other than housekeeping, checkin/out unless so specified
- Peak season pricing applies to all official Greek holidays +/- 3 days (Easter, Ascension Day, etc), regardless of listed price
- A 30-40% deposit is required for booking
- If your rental is for over 30 days, contact us for discounts.
- Our Agency reserves the right to amend prices and minimum stays at any time
ALL AVAILABILITIES TO BE CONFIRMED AT BOOKING
License No.: AMA XXXXX
Reviews
No reviews found.
Write your review
Contact us for more info
Book Here
Villa Celeste
Vourvourou, Sithonia , Halkidiki Peninsulas , ID: HALK06
DO NOT MAKE ANY TRAVEL ARRANGEMENTS BEFORE YOU HAVE PUT A DOWNPAYMENT ON THE VILLA!
This form is not a reservation confirmation!
