
















































‹
›
Villa Annita
S. Zakynthos, Zakynthos (Zante) , Ionian Islands , ID: ZAK10

Guests
5-6

Bedrooms
2

Bathrooms
2

House to Beach
On beach (50 m. or less)

Villa Type
Autonomous Villa
Villa Description
A rare-to-find, 2-bedroom, absolutely beach-front, luxury stone villa with private pool, for those who want privacy and a unique experience in Zakynthos
The villa is located in the south eastern corner of Zakynthos and offers a spectacular view to the Peloponnese. Built by local craftsmen using materials, and more particular stones, from the near vicinity, we believe that it’s a perfect example of how combining local materials, traditional architectural lines and a minimal and modern interior design not only does it ensure it suits perfectly to the environment but it also maximizes the spectacular hillside it occupies.
The villa is made up of two floors and a spacious loft. In the ground floor there are two bedrooms with en-suite bathrooms and in the first floor a kitchen, a living room and a guest’s bathroom. The loft includes two bedrooms with en-suite bathrooms offering an amazing view to the Ionian Sea. The loft is also the ideal spot to enjoy the breath-taking view of the sunrise, which you need to experience yourselves as words doesn’t do it justice.
What distinguishes this villa is its interior design that will excite anyone that is looking for a bohemian and stylish summer escape.
The outdoor area is a large terrace build just upon the sea. The garden is a representative illustration of the regional flora of Porto Roma that is more dry compared to the rest of the island. The highlight of the veranda is a large infinity pool where you can spend a whole day figuring out at which point the sea and the horizon become one. In the garden, you will also find a jacuzzi and a BBQ in case you would like to grill some fresh and locally sourced food.
The villa has two floors and a spacious loft. The first floor includes two huge bedrooms with private bathrooms. The second floor includes a kitchen, a living room and a common bathroom. The loft includes two bedrooms with private bathrooms offering an amazing view to the Ionian sea.
The outdoor space is a huge yard build just upon the sea. It includes everything you need to enjoy and relax during your stay in Arismari Villa.
The most significant facility of the place is a large infinite swimming pool where you can relax while gazing the sea meeting the horizon.
In the garden you will also find a BBQ in case you would like to just spent a full day in the Villa, relax, dream, swim, cook, eat , sleep.
Maximum Villa Capacity
9 Guests
Facilities
INDOOR
ACCOMMODATION: Beds: 2 Queen , 1 Other Beds
Bathroom Types: En-suite , With Shower , With hair dryer(s)
Staircase: Internal
COOLING & HEATING: A-C All bedrooms , Yes
COMMUNICATION & ENTERTAINMENT: Free , Internet VDSL , WiFi , Flat Screen TV LED-LCD
KITCHEN & HOUSE SUPPORT: American Open , Stove Electric , Oven Electric , Dishwasher , Microwave , Fully Equipped , Coffee Maker Drip (American) , Capsule Machine (Nespresso - DG) , Clothes Washer , Iron , Ironing Board , Laundry Room separate
OUTDOOR
BEACH-POOL: On Beach , On private beach! , Pool Fresh Water , Outside Jacuzzi
TERRACE-GARDEN: Sunbeds , Terrace Furniture , Gazebo, Pergolas , Outside Dining Area , BBQ Coal , Beach or Pool Towels , Swing - Hammock
OTHER: Large Garden , Shaded Garage , Outside Shower , Fenced property , Parking space (open air)
Services
INCLUDED
SERVICES
OPTIONAL
SERVICES
Kids
Services
Policies
∙ Damage Deposit Required , Late Arrival-Departure fee
∙ Prior permission required
∙ Baby Cot
∙ Smoking outdoors only
Map
To beach: 0.01 km
Prices & Availability
February 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 - | 2 - | 3 - | 4 - | 5 - | 6 - | 7 - |
8 - | 9 - | 10 - | 11 - | 12 - | 13 - | 14 - |
15 - | 16 - | 17 - | 18 - | 19 - | 20 - | 21 - |
22 - | 23 - | 24 - | 25 - | 26 - | 27 - | 28 - |
March 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 - | 2 - | 3 - | 4 - | 5 - | 6 - | 7 - |
8 - | 9 - | 10 - | 11 - | 12 - | 13 - | 14 - |
15 - | 16 - | 17 - | 18 - | 19 - | 20 - | 21 - |
22 - | 23 - | 24 - | 25 - | 26 - | 27 - | 28 - |
29 - | 30 - | 31 - | ||||
April 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 925€ | 2 925€ | 3 925€ | 4 925€ | |||
5 925€ | 6 925€ | 7 925€ | 8 925€ | 9 925€ | 10 925€ | 11 925€ |
12 925€ | 13 925€ | 14 925€ | 15 925€ | 16 925€ | 17 925€ | 18 925€ |
19 925€ | 20 925€ | 21 925€ | 22 925€ | 23 925€ | 24 925€ | 25 925€ |
26 925€ | 27 925€ | 28 925€ | 29 925€ | 30 925€ | ||
May 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 1160€ | 2 1160€ | |||||
3 1160€ | 4 1160€ | 5 1160€ | 6 1160€ | 7 1160€ | 8 1160€ | 9 1160€ |
10 1160€ | 11 1160€ | 12 1160€ | 13 1160€ | 14 1160€ | 15 1160€ | 16 1160€ |
17 1160€ | 18 1160€ | 19 1160€ | 20 1160€ | 21 1160€ | 22 1160€ | 23 1160€ |
24 1160€ | 25 1160€ | 26 1160€ | 27 1160€ | 28 1160€ | 29 1160€ | 30 1160€ |
31 1160€ |
June 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 1300€ | 2 1300€ | 3 1300€ | 4 1300€ | 5 1300€ | 6 1300€ | |
7 1300€ | 8 1300€ | 9 1300€ | 10 1300€ | 11 1300€ | 12 1300€ | 13 1300€ |
14 1300€ | 15 1300€ | 16 1300€ | 17 1300€ | 18 1300€ | 19 1300€ | 20 1300€ |
21 1300€ | 22 1300€ | 23 1300€ | 24 1300€ | 25 1300€ | 26 1300€ | 27 1300€ |
28 1300€ | 29 1300€ | 30 1300€ | ||||
July 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 1825€ | 2 1825€ | 3 1825€ | 4 1825€ | |||
5 1825€ | 6 1825€ | 7 1825€ | 8 1825€ | 9 1825€ | 10 1825€ | 11 1825€ |
12 1825€ | 13 1825€ | 14 1825€ | 15 1825€ | 16 1825€ | 17 1825€ | 18 1825€ |
19 1825€ | 20 1825€ | 21 1825€ | 22 1825€ | 23 1825€ | 24 1825€ | 25 1825€ |
26 1825€ | 27 1825€ | 28 1825€ | 29 1825€ | 30 1825€ | 31 1825€ | |
August 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 1825€ | ||||||
2 1825€ | 3 1825€ | 4 1825€ | 5 1825€ | 6 1825€ | 7 1825€ | 8 1825€ |
9 1825€ | 10 1825€ | 11 1825€ | 12 1825€ | 13 1825€ | 14 1825€ | 15 1825€ |
16 1825€ | 17 1825€ | 18 1825€ | 19 1825€ | 20 1825€ | 21 1825€ | 22 1825€ |
23 1825€ | 24 1825€ | 25 1825€ | 26 1825€ | 27 1825€ | 28 1825€ | 29 1825€ |
30 1825€ | 31 1825€ |
September 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 1300€ | 2 1300€ | 3 1300€ | 4 1300€ | 5 1300€ | ||
6 1300€ | 7 1300€ | 8 1300€ | 9 1300€ | 10 1300€ | 11 1300€ | 12 1300€ |
13 1300€ | 14 1300€ | 15 1300€ | 16 1300€ | 17 1300€ | 18 1300€ | 19 1300€ |
20 1300€ | 21 1300€ | 22 1300€ | 23 1300€ | 24 1300€ | 25 1300€ | 26 1300€ |
27 1300€ | 28 1300€ | 29 1300€ | 30 1300€ | |||
October 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 925€ | 2 925€ | 3 925€ | ||||
4 925€ | 5 925€ | 6 925€ | 7 925€ | 8 925€ | 9 925€ | 10 925€ |
11 925€ | 12 925€ | 13 925€ | 14 925€ | 15 925€ | 16 925€ | 17 925€ |
18 925€ | 19 925€ | 20 925€ | 21 925€ | 22 925€ | 23 925€ | 24 925€ |
25 925€ | 26 925€ | 27 925€ | 28 925€ | 29 925€ | 30 925€ | 31 925€ |
November 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 925€ | 2 925€ | 3 925€ | 4 925€ | 5 925€ | 6 925€ | 7 925€ |
8 925€ | 9 925€ | 10 925€ | 11 925€ | 12 925€ | 13 925€ | 14 925€ |
15 925€ | 16 925€ | 17 925€ | 18 925€ | 19 925€ | 20 925€ | 21 925€ |
22 925€ | 23 925€ | 24 925€ | 25 925€ | 26 925€ | 27 925€ | 28 925€ |
29 925€ | 30 925€ | |||||
December 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 - | 2 - | 3 - | 4 - | 5 - | ||
6 - | 7 - | 8 - | 9 - | 10 - | 11 - | 12 - |
13 - | 14 - | 15 - | 16 - | 17 - | 18 - | 19 - |
20 - | 21 - | 22 - | 23 - | 24 - | 25 - | 26 - |
27 - | 28 - | 29 - | 30 - | 31 - | ||
00 Booked or Unavailable
- If no price appears the dates you want, Contact Us for a quote
- Shown prices do not include VAT, where it applies
- Prices do not include national or local taxes (eg Environmental Sustainability Tax)
- Prices do not include any services other than housekeeping, checkin/out unless so specified
- Peak season pricing applies to all official Greek holidays +/- 3 days (Easter, Ascension Day, etc), regardless of listed price
- A 30-40% deposit is required for booking
- If your rental is for over 30 days, contact us for discounts.
- Our Agency reserves the right to amend prices and minimum stays at any time
ALL AVAILABILITIES TO BE CONFIRMED AT BOOKING
License No.: 129137X
Reviews: 1 5.0/5 ★
Dionysis Jenny 5.0/5 ★
Friday, Jan 16 2026
Your overall experience: 5 ★
Accommodation: 5 ★
Location: 5 ★
Equipment: 5 ★
Cleanliness: 5 ★
Hospitality: 5 ★
Amazing view, great hospitality. Perfect for total peace and quiet.
Write your review
Contact us for more info
Book Here
Villa Annita
S. Zakynthos, Zakynthos (Zante) , Ionian Islands , ID: ZAK10
DO NOT MAKE ANY TRAVEL ARRANGEMENTS BEFORE YOU HAVE PUT A DOWNPAYMENT ON THE VILLA!
This form is not a reservation confirmation!
