































‹
›
Villa Vincent
Tapia, Methoni , Peloponnese , ID: PELOP06

Guests
7-8

Bedrooms
4

Bathrooms
5

House to Beach
Sea-view (2 km. or more)

Villa Type
Autonomous Villa
Villa Description
Luxury 4-bedroom Methoni Villa with private pool
A beautiful 3-level villa with 360 views of sea, mountains and Olive groves. Modern Home with beautiful garden, Swimming pool (10x4m) and BBQ area, 4 double bedrooms (sleep 8 people), 4 bathrooms (3 ensuite bathrooms), electric ceiling fans, electric shutters and air-conditioning. 4 terraces/patios, covered pool pergola, BBQ area, Large pergola with dining area, large stone seating area with 360 views
Facilities
INDOOR
ACCOMMODATION: Beds: 4 Queen
Bathroom Types: En-suite , With Shower , With hair dryer(s) , Shower Cabin
Staircase: Internal
COOLING & HEATING: A-C Whole House , Yes , A-C Heating
COMMUNICATION & ENTERTAINMENT: Free , WiFi , Flat Screen TV HD
KITCHEN & HOUSE SUPPORT: American Open , Stove Electric , Oven Electric , Fridge , Dishwasher , Microwave , Fully Equipped , Capsule Machine (Nespresso - DG) , Clothes Washer , Clothes Dryer , Iron , Ironing Board , Laundry Room separate , Vacuum Cleaner
OUTDOOR
BEACH-POOL: Pool Fresh Water
TERRACE-GARDEN: Terrace Furniture , Outside Dining Area , BBQ Coal , Wood Fire Oven
OTHER: Large Garden , Shaded Garage , Outside Shower
Services
INCLUDED
SERVICES
OPTIONAL
SERVICES
Kids
Services
Policies
∙ Damage Deposit Required , Late Arrival-Departure fee
∙ Prior permission required
∙ Baby Cot
∙ Smoking outdoors only
Map
To beach: 3 km
To airport: 50 km
To port: 3 km
To shopping: 3 km
To restaurant: 3 km
To medical care: 10 km
Prices & Availability
VILLA PRICE CATEGORY (PEAK SEASON): 1001-1500 €
March 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 - | 2 - | 3 - | 4 - | 5 - | 6 - | 7 - |
8 - | 9 - | 10 - | 11 - | 12 - | 13 - | 14 - |
15 - | 16 - | 17 - | 18 - | 19 - | 20 - | 21 - |
22 - | 23 - | 24 - | 25 - | 26 - | 27 - | 28 - |
29 - | 30 - | 31 - | ||||
April 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 585€ | 2 585€ | 3 585€ | 4 585€ | |||
5 585€ | 6 585€ | 7 585€ | 8 585€ | 9 585€ | 10 585€ | 11 585€ |
12 585€ | 13 585€ | 14 585€ | 15 585€ | 16 585€ | 17 585€ | 18 585€ |
19 585€ | 20 585€ | 21 585€ | 22 585€ | 23 585€ | 24 585€ | 25 585€ |
26 585€ | 27 585€ | 28 585€ | 29 585€ | 30 585€ | ||
May 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 585€ | 2 585€ | |||||
3 585€ | 4 585€ | 5 585€ | 6 585€ | 7 585€ | 8 585€ | 9 585€ |
10 585€ | 11 585€ | 12 585€ | 13 585€ | 14 585€ | 15 585€ | 16 585€ |
17 585€ | 18 585€ | 19 585€ | 20 585€ | 21 585€ | 22 585€ | 23 585€ |
24 585€ | 25 585€ | 26 585€ | 27 585€ | 28 585€ | 29 585€ | 30 585€ |
31 585€ |
June 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 725€ | 2 725€ | 3 725€ | 4 725€ | 5 725€ | 6 725€ | |
7 725€ | 8 725€ | 9 725€ | 10 725€ | 11 725€ | 12 725€ | 13 725€ |
14 725€ | 15 725€ | 16 725€ | 17 725€ | 18 725€ | 19 725€ | 20 725€ |
21 725€ | 22 725€ | 23 725€ | 24 725€ | 25 725€ | 26 725€ | 27 725€ |
28 725€ | 29 725€ | 30 725€ | ||||
July 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 960€ | 2 960€ | 3 960€ | 4 960€ | |||
5 960€ | 6 960€ | 7 960€ | 8 960€ | 9 960€ | 10 960€ | 11 960€ |
12 960€ | 13 960€ | 14 960€ | 15 960€ | 16 960€ | 17 960€ | 18 960€ |
19 960€ | 20 960€ | 21 960€ | 22 960€ | 23 960€ | 24 960€ | 25 960€ |
26 960€ | 27 960€ | 28 960€ | 29 960€ | 30 960€ | 31 960€ | |
August 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 960€ | ||||||
2 960€ | 3 960€ | 4 960€ | 5 960€ | 6 960€ | 7 960€ | 8 960€ |
9 960€ | 10 960€ | 11 960€ | 12 960€ | 13 960€ | 14 960€ | 15 960€ |
16 960€ | 17 960€ | 18 960€ | 19 960€ | 20 960€ | 21 960€ | 22 960€ |
23 960€ | 24 960€ | 25 960€ | 26 960€ | 27 960€ | 28 960€ | 29 960€ |
30 960€ | 31 960€ |
September 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 725€ | 2 725€ | 3 725€ | 4 725€ | 5 725€ | ||
6 725€ | 7 725€ | 8 725€ | 9 725€ | 10 725€ | 11 725€ | 12 725€ |
13 725€ | 14 725€ | 15 725€ | 16 725€ | 17 725€ | 18 725€ | 19 725€ |
20 725€ | 21 725€ | 22 725€ | 23 725€ | 24 725€ | 25 725€ | 26 725€ |
27 725€ | 28 725€ | 29 725€ | 30 725€ | |||
October 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 585€ | 2 585€ | 3 585€ | ||||
4 585€ | 5 585€ | 6 585€ | 7 585€ | 8 585€ | 9 585€ | 10 585€ |
11 585€ | 12 585€ | 13 585€ | 14 585€ | 15 585€ | 16 585€ | 17 585€ |
18 585€ | 19 585€ | 20 585€ | 21 585€ | 22 585€ | 23 585€ | 24 585€ |
25 585€ | 26 585€ | 27 585€ | 28 585€ | 29 585€ | 30 585€ | 31 585€ |
November 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 - | 2 - | 3 - | 4 - | 5 - | 6 - | 7 - |
8 - | 9 - | 10 - | 11 - | 12 - | 13 - | 14 - |
15 - | 16 - | 17 - | 18 - | 19 - | 20 - | 21 - |
22 - | 23 - | 24 - | 25 - | 26 - | 27 - | 28 - |
29 - | 30 - | |||||
December 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 - | 2 - | 3 - | 4 - | 5 - | ||
6 - | 7 - | 8 - | 9 - | 10 - | 11 - | 12 - |
13 - | 14 - | 15 - | 16 - | 17 - | 18 - | 19 - |
20 - | 21 - | 22 - | 23 - | 24 - | 25 - | 26 - |
27 - | 28 - | 29 - | 30 - | 31 - | ||
00 Booked or Unavailable
- If no price appears the dates you want, Contact Us for a quote
- Shown prices do not include VAT, where it applies
- Prices do not include national or local taxes (eg Environmental Sustainability Tax)
- Prices do not include any services other than housekeeping, checkin/out unless so specified
- Peak season pricing applies to all official Greek holidays +/- 3 days (Easter, Ascension Day, etc), regardless of listed price
- A 30-40% deposit is required for booking
- If your rental is for over 30 days, contact us for discounts.
- Our Agency reserves the right to amend prices and minimum stays at any time
ALL AVAILABILITIES TO BE CONFIRMED AT BOOKING
License No.: 00002X80864
Reviews
No reviews found.
Write your review
Contact us for more info
Book Here
Villa Vincent
Tapia, Methoni , Peloponnese , ID: PELOP06
DO NOT MAKE ANY TRAVEL ARRANGEMENTS BEFORE YOU HAVE PUT A DOWNPAYMENT ON THE VILLA!
This form is not a reservation confirmation!
