_beach_house_1.webp)
_beach_house_1.webp)
_beach_house_2.webp)
_beach_house_3.webp)
_beach_house_4.webp)
_beach_house_5.webp)
_beach_house_6.webp)
_beach_house_7.webp)
_beach_house_8.webp)
_beach_house_9.webp)
_beach_house_10.webp)
_beach_house_11.webp)
_beach_house_12.webp)
_beach_house_13.webp)
_beach_house_14.webp)
_beach_house_15.webp)
_beach_house_16.webp)
_beach_house_17.webp)
_beach_house_18.webp)
_beach_house_19.webp)
_beach_house_20.webp)
_beach_house_21.webp)
_beach_house_22.webp)
_beach_house_23.webp)
_beach_house_24.webp)
_beach_house_25.webp)
_beach_house_26.webp)
_beach_house_27.webp)
_beach_house_28.webp)
_beach_house_29.webp)
_beach_house_30.webp)
_beach_house_31.webp)
_beach_house_32.webp)
_beach_house_33.webp)
_beach_house_34.webp)
_beach_house_35.webp)
‹
›
Pi (Π) Beach House
Kastellakia, Kea (Tzia) , Cyclades Islands , ID: KEA28

Guests
3-4

Bedrooms
2

Bathrooms
2

House to Beach
On beach (50 m. or less)

Villa Type
Apartment
Villa Description
Pi (π) Beach House is a new (2020), autonomous,110 sqm, 2-bedroom, design autonomous apartment, occupying the garden level of Villa Aperon. It offers stylish, design accommodation and a sweeping 270-degree view of the Aegean and it sunsets, with immediate access to a secluded bay and a nearly private beach (100m)!
This newly built apartment is a ideal forr those seeking seclusion and tranquility in a romantic setting, at all seasons.
This apartment may also be rented with its adjoinig Guest House Iota (1 queen, bathroom witt shower, living room and kithchenete)- which is on the same level for a total of 6 guests.
Beds: 1 Queen, 2 Twin, Child Crib/Cot can be added to Master Bedroom, Sleeper couch in living room
Bathrooms: 2 with showers, 1 en-suite
Cooling: Ceiling fans all rooms
Internet: Internet ADSL WIFI (15 GB/wk)
Video & Audio: 32” Flat Screen TV LED/LCD, DVD Player
Coffee Equipment: Coffee Maker Drip (American), Coffee Maker Italian
Main Equipment: Stove Electric, Oven Electric, Fridge, Dishwasher, Microwave
Other Kitchen Equipment: Toaster, Water Kettle, Toast Grill
Kids: Baby Cot, High Chair, Toys, Movies/DVDs
Garden & Outside Amenities: Sunbeds, Terrace Furniture, Outside Dining Area, BBQ Coal, Beach Chairs, Beach Umbrellas , Large Garden, Shaded parking
Laundry: Clothes Washer, Iron, Ironing Board, Vacuum Cleaner
Facilities
INDOOR
ACCOMMODATION: Beds: 1 Queen , 2 Twin , 1 Sofa Beds 1X
Bathroom Types: En-suite , Shared , With Shower , With hair dryer(s) , Shower Cabin
Staircase: No
COOLING & HEATING: Ceiling fans all rooms , A-C All bedrooms
COMMUNICATION & ENTERTAINMENT: Internet ADSL , Charged , Flat Screen TV HD , Blue Ray Player , CD Player , Micro HiFI
KITCHEN & HOUSE SUPPORT: American Open , Stove Electric , Oven Electric , Fridge , Dishwasher , Fully Equipped , Coffee Maker Drip (American) , Coffee Maker Italian Espresso , Iron , Ironing Board , Laundry Room separate
OUTDOOR
BEACH-POOL: On Beach
TERRACE-GARDEN: Sunbeds , Terrace Furniture , Gazebo, Pergolas , Outside Dining Area , Beach Chairs , Beach Umbrellas
OTHER: Large Garden , Outside Shower , Fenced property
Services
INCLUDED
SERVICES
OPTIONAL
SERVICES
Kids
Services
Policies
∙ Damage Deposit Required
∙ Baby Cot , High Chair , Toys
∙ Smoking outdoors only
Map
To beach: 0.1 km
To airport: 75 km
To port: 17 km
To shopping: 1.5 km
To restaurant: 1.3 km
To medical care: 8 km
Prices & Availability
VILLA PRICE CATEGORY (PEAK SEASON): 351-500 €
March 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 - | 2 - | 3 - | 4 - | 5 - | 6 - | 7 - |
8 - | 9 - | 10 - | 11 - | 12 - | 13 - | 14 - |
15 - | 16 - | 17 - | 18 - | 19 - | 20 - | 21 - |
22 - | 23 - | 24 - | 25 - | 26 - | 27 - | 28 - |
29 - | 30 - | 31 - | ||||
April 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 - | 2 - | 3 - | 4 - | |||
5 - | 6 - | 7 - | 8 - | 9 - | 10 - | 11 - |
12 - | 13 - | 14 - | 15 - | 16 - | 17 - | 18 - |
19 - | 20 - | 21 - | 22 - | 23 - | 24 - | 25 - |
26 - | 27 - | 28 - | 29 - | 30 - | ||
May 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 315€ | 2 315€ | |||||
3 315€ | 4 315€ | 5 315€ | 6 315€ | 7 315€ | 8 315€ | 9 315€ |
10 315€ | 11 315€ | 12 315€ | 13 315€ | 14 315€ | 15 315€ | 16 315€ |
17 315€ | 18 315€ | 19 315€ | 20 315€ | 21 315€ | 22 315€ | 23 315€ |
24 315€ | 25 315€ | 26 315€ | 27 315€ | 28 315€ | 29 315€ | 30 315€ |
31 315€ |
June 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 335€ | 2 335€ | 3 335€ | 4 335€ | 5 335€ | 6 335€ | |
7 335€ | 8 335€ | 9 335€ | 10 335€ | 11 335€ | 12 335€ | 13 335€ |
14 335€ | 15 335€ | 16 335€ | 17 335€ | 18 335€ | 19 335€ | 20 335€ |
21 335€ | 22 335€ | 23 335€ | 24 335€ | 25 335€ | 26 335€ | 27 335€ |
28 335€ | 29 335€ | 30 335€ | ||||
July 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 380€ | 2 380€ | 3 380€ | 4 380€ | |||
5 380€ | 6 380€ | 7 380€ | 8 380€ | 9 380€ | 10 380€ | 11 380€ |
12 380€ | 13 380€ | 14 380€ | 15 380€ | 16 380€ | 17 380€ | 18 380€ |
19 380€ | 20 380€ | 21 380€ | 22 380€ | 23 415€ | 24 415€ | 25 415€ |
26 415€ | 27 415€ | 28 415€ | 29 415€ | 30 415€ | 31 415€ | |
August 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 415€ | ||||||
2 415€ | 3 415€ | 4 415€ | 5 415€ | 6 415€ | 7 415€ | 8 415€ |
9 415€ | 10 415€ | 11 415€ | 12 415€ | 13 415€ | 14 415€ | 15 415€ |
16 415€ | 17 415€ | 18 415€ | 19 415€ | 20 415€ | 21 415€ | 22 415€ |
23 415€ | 24 415€ | 25 415€ | 26 415€ | 27 415€ | 28 415€ | 29 415€ |
30 415€ | 31 335€ |
September 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 335€ | 2 335€ | 3 335€ | 4 335€ | 5 335€ | ||
6 335€ | 7 335€ | 8 335€ | 9 335€ | 10 335€ | 11 335€ | 12 335€ |
13 335€ | 14 335€ | 15 335€ | 16 335€ | 17 335€ | 18 335€ | 19 335€ |
20 335€ | 21 335€ | 22 335€ | 23 335€ | 24 335€ | 25 335€ | 26 335€ |
27 335€ | 28 335€ | 29 335€ | 30 335€ | |||
October 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 300€ | 2 300€ | 3 300€ | ||||
4 300€ | 5 300€ | 6 300€ | 7 300€ | 8 300€ | 9 300€ | 10 300€ |
11 300€ | 12 300€ | 13 300€ | 14 300€ | 15 300€ | 16 300€ | 17 300€ |
18 300€ | 19 300€ | 20 300€ | 21 300€ | 22 300€ | 23 300€ | 24 300€ |
25 300€ | 26 300€ | 27 300€ | 28 300€ | 29 300€ | 30 300€ | 31 300€ |
November 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 - | 2 - | 3 - | 4 - | 5 - | 6 - | 7 - |
8 - | 9 - | 10 - | 11 - | 12 - | 13 - | 14 - |
15 - | 16 - | 17 - | 18 - | 19 - | 20 - | 21 - |
22 - | 23 - | 24 - | 25 - | 26 - | 27 - | 28 - |
29 - | 30 - | |||||
December 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 - | 2 - | 3 - | 4 - | 5 - | ||
6 - | 7 - | 8 - | 9 - | 10 - | 11 - | 12 - |
13 - | 14 - | 15 - | 16 - | 17 - | 18 - | 19 - |
20 - | 21 - | 22 - | 23 - | 24 - | 25 - | 26 - |
27 - | 28 - | 29 - | 30 - | 31 - | ||
00 Booked or Unavailable
- If no price appears the dates you want, Contact Us for a quote
- Shown prices do not include VAT, where it applies
- Prices do not include national or local taxes (eg Environmental Sustainability Tax)
- Prices do not include any services other than housekeeping, checkin/out unless so specified
- Peak season pricing applies to all official Greek holidays +/- 3 days (Easter, Ascension Day, etc), regardless of listed price
- A 30-40% deposit is required for booking
- If your rental is for over 30 days, contact us for discounts.
- Our Agency reserves the right to amend prices and minimum stays at any time
ALL AVAILABILITIES TO BE CONFIRMED AT BOOKING
License No.: 1170K92001039701
Reviews
No reviews found.
Write your review
Contact us for more info
Book Here
Pi (Π) Beach House
Kastellakia, Kea (Tzia) , Cyclades Islands , ID: KEA28
DO NOT MAKE ANY TRAVEL ARRANGEMENTS BEFORE YOU HAVE PUT A DOWNPAYMENT ON THE VILLA!
This form is not a reservation confirmation!
